EA Stations
Items in this collection.
| id | value | qualifier | period | valuetype | label | measure | parameter | datetime | datumtype | unitname | station |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.013 | 2 | 900 | instantaneous | HELEBRIDGE | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | None | m | http://environment.data.gov.uk/f... |
| 000008 | 0.02 | Tipping Bucket Raingauge | 900 | instantaneous | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 000028 | 0.4 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 000075TP | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 000076TP | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 09:45:00 | None | mm | http://environment.data.gov.uk/f... |
| 0001 | -2.66 | Tidal Level | 900 | instantaneous | Silvertown | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 000180TP | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 000181TP | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 000182TP | 0.01 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 0003 | -2.697 | Tidal Level | 900 | instantaneous | Charlton | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 0004 | -1.612 | Tidal Level | 900 | instantaneous | Sheerness | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 0006 | -2.574 | Tidal Level | 900 | instantaneous | Westminster | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 0007 | -2.848 | Tidal Level | 900 | instantaneous | Tower Pier | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 0009 | 0.267 | Tidal Level | 900 | instantaneous | Richmond | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 000900 | 0.0 | Tipping Bucket Raingauge | 900 | instantaneous | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 000997 | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 0010 | -8.976 | Tidal Level | 900 | instantaneous | Hammersmith | http://environment.data.gov.uk/f... | level | 2026-04-05 07:45:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 0019 | -1.444 | Tidal Level | 900 | instantaneous | Southend | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 0020 | -2.319 | Tidal Level | 900 | instantaneous | Tilbury | http://environment.data.gov.uk/f... | level | 2026-04-05 10:00:00 | http://environment.data.gov.uk/f... | mAOD | http://environment.data.gov.uk/f... |
| 003066 | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 003232 | 0.0 | Tipping Bucket Raingauge | 900 | instantaneous | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 004942 | 0.4 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 005588 | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 005782 | 0.0 | Tipping Bucket Raingauge | 900 | total | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
| 006077 | 0.0 | Tipping Bucket Raingauge | 900 | instantaneous | Rainfall station | http://environment.data.gov.uk/f... | rainfall | 2026-04-05 10:00:00 | None | mm | http://environment.data.gov.uk/f... |
